2003 World Mongrel Rankings   

 

The Official World Mongrel Golf Ranking, is endorsed by the International Federation of  Mongrel Tours and issued after the completion of the Mongrel Masters.

The World Ranking points for each player are accumulated over a four year “rolling” period with the points awarded in the most recent year doubled – ranking points will then decline in eight equal quarter-year intervals (1.50 after 1year, 1.00 after two years, 0.50 after 3 years and eliminated altogether after 4 years). Each player is then ranked according to his average points per tournament, which is determined by dividing his total number of points by the tournaments he has played over that four-year period. Players who have not participated in 4 tournaments over the four-year period have the minimum divisor of 4 tournaments applied to the calculation of their average points figure.

The winner of the Mongrel Masters are awarded 50 points, 30 points for 2nd place, 20 for 3rd, 15 for 4th, down to 2.8 for 20th. 

 

Rank

Player

Pts. Avg Tot. Pts # of events Pts Lost 1999/02 Pts  Gained  2003
1 COLBY, Red 32.50 130.00 5 -163.00 49.00
2 BOYER, Butch 27.91 111.63 2 -3.88 100.00
3 CAMPBELL, Cambo 18.75 75.00 1 -25.00 0.00
4 TODD, Chad G 17.64 70.55 5 -35.60 49.00
5 HAYDEN, Lurch 17.18 68.70 5 -81.65 11.75
6 SCANLON, Noni 14.23 56.92 5 -97.17 11.75
7 BONSER, King 11.89 47.55 5 -57.85 7.20
8 EASON, Ranger Rob 11.63 46.50 4 -28.90 20.00
9 OUVRIER, Harold P 11.56 46.25 5 -91.50 11.75
10 ROBERTSON, Robo 9.76 39.05 3 -85.35 0.00
11 WILLEY, Boxcar 9.03 36.13 4 -24.13 16.00
12 MOONEY, Lion 8.88 35.50 2 -2.50 28.00
13 JOHNSON, Johno 8.39 33.55 2 -1.85 28.00
14 CROWLEY, Steve 4.60 18.40 5 -21.40 6.80
15 MURPHY, Spuddy Cruddy 3.67 14.67 3 -17.92 8.50
16 SPARKSIE, Mick 3.38 13.50 2 -5.00 8.50
17 CROWLEY, Santa 3.37 13.48 3 -21.18 0.00
18 RAMSEY, Ramrod 3.04 12.15 4 -42.05 0.00
19 WHO, Dr. 2.94 11.75 1 0.00 11.75
20 BOURKE, Bourkie 2.91 11.63 1 -3.88 0.00
21 WILKINSON, Wilko 2.36 9.45 3 -12.95 7.60
22 BEN, Simple 1.88 7.50 1 -2.50 0.00
23 DOUGIE, Uncle 1.56 6.25 2 -10.25 0.00
24 FISH, Shane 1.54 6.17 2 -14.17 0.00
25 CROWLEY, Mungo 1.51 6.05 3 -17.75 0.00
26 MACLEOD, Mountie 1.39 5.55 1 -1.85 0.00
27 TIGHE, Grunter 1.21 4.85 2 -7.95 0.00
28 OLDHAM, Piggy 1.13 4.50 1 -1.50 0.00
28 TIGHE, Glenn Twenty 1.13 4.50 1 -13.50 0.00
30 CLIFFY, Long Drive 1.11 4.45 3 -13.15 0.00
31 ARAI, Eeyaw 1.09 4.35 1 -1.45 0.00
32 THING 1.06 4.25 1 -4.25 0.00
33