Cumulative Hole Statistics   

 

Hole Metres Par Avg Rank Low Year High Year
1 256 4 5.69 5

5.05 (1999)

 6.28(1997)

2 132 3 4.95 1

4.44(2001)

5.73 (1996)

3 188 3 4.80 3

4.67 (2001)

5.07(1996)

4 273 4 5.11 9

4.83 (1994)

5.79 (2000)

5 270 4 5.48 8

5.06 (1994)

6.16 (2000)

6 154 3 4.59 6

3.89 (1994)

5.17 (1997)

7 273 4 5.58 7

5.24 (1998)

5.89 (1999)

8 178 3 4.69 4

4.32 (2002)

5.47 (1996)

9 322 4 5.81 2

5.31 (1998)

6.47 (1992)

Out 2046 32 46.75  

44.28 (1994)

49.40 (1996)

Cumulative Scoring Average by Hole
YEAR 1st 2nd 3rd 4th 5th 6th 7th 8th 9th TOTAL
PAR 4 3 3 4 4 3 4 3 4 32
1990 5.20 4.80 4.40 4.60 5.60 4.60 5.60 4.60 5.60 45.00
1991 6.00 5.44 4.89 5.11 5.33 4.78 6.00 4.44 5.67 47.67
1992 5.80 5.27 4.87 5.27 5.40 4.93 5.60 4.67 6.47 48.27
1993 5.81 5.50 4.88 5.19 5.38 4.88 5.75 4.75 6.31 48.44
1994 5.56 4.56 4.78 4.83 5.06 3.89 5.50 4.33 5.78 44.28
1996 6.27 5.73 5.07 5.40 5.20 4.53 5.60 5.47 6.13 49.40
1997 6.28 4.61 4.89 5.11 5.61 5.17 5.56 4.89 6.33 48.44
1998 5.38 4.62 4.92 5.46 5.31 4.46 5.23 4.31 5.31 45.00
1999 4.86 4.92 4.89 4.52 5.50 4.54 5.68 5.44 5.60 45.00
2000 5.42 5.05 4.84 5.79 6.16 4.21 5.58 4.95 5.68 47.68
2001 6.11 4.44 4.67 5.39 5.61 4.72 5.67 4.61 6.17 47.39
2002 5.41 4.91 4.86 5.00 5.68 4.27 5.59 4.32 5.55 45.59
2003 5.81 4.56 4.44 4.75 5.38 4.63 5.19 4.19 5.81 46.75
2004 5.85 4.69 4.69 5.23 6.23 4.31 5.23 4.31 6.08 46.54
Total 5.70 4.94 4.79 5.12 5.53 4.57 5.56 4.66 5.83 46.73

*NB. 1995 results not included as tournament was not held at Palm Beach and was played over 8 holes.

1999 Mongrel Masters Champion Red Colby

 

 

 

 Mongrel Masters Facts

The Mongrel Masters was played at Long Reef Golf Course in 1998 due to pesticide spraying of the greens at Palm Beach

The History | The Players | The Course | The Rules
Statistics | The Tournament | Guestbook
FAQs | Site Map | Search | Home Page

Copyright © All rights reserved.
Mongrel Masters is a registered trademark.