Results 

2001

Venue: Palm Beach Golf Club
Date: 28 December 2001
Par: 32
Length: 2046m
Purse: $2,000,000
Number of Players: 18
Weather: Warm and sunny with moderate NE breeze

Leaders: 

Hole 1: Noni 3, Red 5, Lurch 5, Cheers 5
Hole 2: Noni 7, Lurch 7, Cheers 8, Boxcar 8
Hole 3: Lurch 11, Noni 12, Cheers 13, Robo 13
Hole 4: Lurch 15, Cheers 18, Red 19, Noni 19
Hole 5: Lurch 18, Cheers 22, Robo 22
Hole 6: Lurch 21, Robo 25, Cheers 27, Red 27,
Hole 7: Lurch 26, Red 29, Cheers 31,
Hole 8: Lurch 29, Red 33, Cheers 35, 

WINNER: LURCH HAYDEN   PRIZEMONEY: $500,000

HOLE Position Money 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 3 4 4 3 4 3 4 32
HAYDEN, Lurch 1 500000 5 2 4 4 3 3 5 3 6 35
COLBY, Red 2 300000 5 5 4 5 4 4 2 4 5 38
EASON, Ranger Rob 3 190000 5 3 5 5 4 5 4 4 4 39
OUVRIER, Harold 4 140000 6 6 4 4 4 4 4 4 5 41
TODD, Chad 5 120000 6 5 4 4 5 4 4 4 6 42
ROBERTSON, Robo 6 85000 5 4 4 4 5 3 11 4 4 44
WILLEY, Boxcar 6 85000 5 3 4 6 5 5 5 5 6 44
SCANLON, Noni 8 61667 3 4 5 7 6 5 5 5 6 46
MURPHY, Spuddy Cruddy 8 61667 7 6 4 4 5 3 4 4 9 46
FISH, Shane 8 61667 6 4 5 5 6 6 5 5 4 46
SPARKSIE, Mick 11 50000 5 4 3 6 7 6 7 5 5 48
DOUGIE, Uncle 12 42500 7 5 4 5 6 6 4 5 7 49
THING 12 42500 10 5 6 4 4 3 5 4 8 49
CROWLEY, Steve 14 38000 10 5 5 4 5 6 6 4 6 51
BONSER, King 15 36000 6 6 3 6 6 5 7 6 7 52
CROWLEY, Mungo 16 33000 6 4 6 7 7 4 7 6 8 55
TIGHE, Grunter 16 33000 5 4 7 9 8 4 7 4 7 55
CLIFFY, Long Drive 18 30000 8 5 7 8 11 9 10 7 8 73
AVERAGE     6.1 4.4 4.7 5.4 5.6 4.7 5.7 4.6 6.2 47.4

2001 Highlights:
Lurch Hayden became the first international player to win the Mongrel Masters by shooting a respectable 3 over par score to win by 3 shots. Defending champion Robo Roberston threatened the leaders until a disastrous 11 on the 6th hole put him out of contention, thanks to some great sledging from Red Colby and Noni Scanlon. Lurch's win seriously questioned Chad G Todd's claims of being the best sledger in the game by allowing Lurch to win without even a whimper. 

Back to Top

2001 Champion Lurch Hayden

 

 

 Mongrel Masters Facts

The 2001 Mongrel Masters saw Irishman Lurch Hayden become the first international player to win the tournament. 

The History | The Players | The Course | The Rules
Statistics | The Tournament | Guestbook
FAQs | Site Map | Search | Home Page

Copyright © All rights reserved.
Mongrel Masters is a registered trademark.