Results 

2000

Venue: Palm Beach Golf Club
Date: 29 December 2000
Par: 32
Length: 2046m
Purse: $2,000,000.00
Number of Players: 19
Weather: Warm and sunny with moderate NE breeze

Leaders

Hole 1: Ramrod 3, King 4, Chad 4, Paddy 4
Hole 2: Noni 8, Red 9, King 9, Robo 9
Hole 3: Noni 12, Red 13, King 13, Robo 13
Hole 4: Noni 17, Red 17, Robo 17
Hole 5: Noni 22, Robo 22, Ramrod 22
Hole 6: Robo 25, Noni 26, Ramrod 26, Red 27,
Hole 7: Noni 30, Red 30, Robo 30, Ramrod 31,
Hole 8: Noni 35, Robo 35, King 35,Ramrod 36, 

WINNER: ROBO ROBERTSON   PRIZEMONEY: $500,000

HOLE 1 2 3 4 5 6 7 8 9 TOTAL
PAR 4 3 3 4 4 3 4 3 4 32
ROBERTSON, Robo 5 4 4 4 5 3 5 5 4 39
SCANLON, Noni 5 3 4 5 5 4 4 5 5 40
BONSER, King 4 5 4 5 6 3 4 4 6 41
RAMSEY, Ramrod 3 7 4 4 4 4 5 5 5 41
COLBY, Red 5 4 4 6 6 2 3 7 5 42
OUVRIER, Harold 6 4 6 4 5 3 6 4 5 43
TIGHE, Glenn Twenty 6 4 5 4 5 3 6 5 5 43
O, Triple 5 4 5 5 5 5 5 5 5 44
CROWLEY, Mungo 7 5 6 7 6 4 4 4 5 48
HAYDEN, Paddy 6 7 5 6 5 4 6 4 5 48
TODD, Chad 4 7 5 5 7 4 6 5 5 48
CROWLEY, Steve 5 5 3 5 6 6 7 4 8 49
DOUGIE, Uncle 5 4 5 8 6 5 5 5 7 50
CROWLEY, Santa 6 5 6 6 9 5 5 4 5 51
WILKINSON, Wilko 8 5 5 6 6 3 7 5 6 51
CRISPY 5 6 6 7 7 4 7 5 6 53
TIGHE, Grunter 5 5 6 8 7 5 7 6 6 55
TIGHE, The Bear 4 5 4 7 8 5 7 6 9 55
CLIFFY, Long Drive 9 7 5 8 9 8 7 6 6 65

2000 Highlights:
Robo Roberston created tournament history by winning the 2000 Mongrel Masters as a rookie and from the first group, which is normally the domain of the less skilled players. Tied for the lead for most of the tournament with 3 time Mongrel Masters champion  Noni Scanlon, Robo's par on this hole was the deciding factor, as Noni took the gas to bogey the hole and lose the tournament.

Back to Top

2000 Champion Robo Robertson.

 

 

 Mongrel Masters Facts

The 2000 Mongrel Masters had six rookies in the field, with one of these, Robo Roberston winning. 

The History | The Players | The Course | The Rules
Statistics | The Tournament | Guestbook
FAQs | Site Map | Search | Home Page

Copyright © All rights reserved.
Mongrel Masters is a registered trademark.